
Part Number: | R73E10GV |
UPC Number: | 765809577756 |
Style: | Cartridge Hydraulic Metal Canister Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Microglass |
Height: | 13.11(333)* |
Outer Diameter: | 4.49(114)* |
Inside Diameter Top: | Closed: |
Inside Diameter Bottom: | 2.7(69)* |
By-Pass Valve Setting-PSI: | 44 |
Beta Ratio: | B200=10 |
Nominal Micron Rating: | 10 |
Operating Temp. (min): | -22 |
Operating Temp. (max): | 212 |
Capacity: | 125 |
Filter Area: | 1278 |
Part Number: | R73E10GV |
UPC Number: | 765809577756 |
Style: | Cartridge Hydraulic Metal Canister Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Microglass |
Height: | 13.11(333)* |
Outer Diameter: | 4.49(114)* |
Inside Diameter Top: | Closed: |
Inside Diameter Bottom: | 2.7(69)* |
By-Pass Valve Setting-PSI: | 44 |
Beta Ratio: | B200=10 |
Nominal Micron Rating: | 10 |
Operating Temp. (min): | -22 |
Operating Temp. (max): | 212 |
Capacity: | 125 |
Filter Area: | 1278 |
( )* denotes me